District GCFA # Church Name Charge Name 2012 Connectional Apportionment Connectional Apportionment Received Pct%
Butler 95206 Aliquippa: First Aliquippa: First $21,782 $17,460 80.2%
Butler 95230 Ambridge: Fellowship Ambridge: Fellowship $3,385 $1,977 58.4%
Butler 95228 Ambridge: First Ambridge: First $10,497 $150 1.4%
Butler 189420 Ashes to Life Ashes to Life $3,686 $3,686 100.0%
Butler 95263 Baden Baden $21,619 $21,619 100.0%
Butler 95445 Bairdford Bairdford $6,987 $6,987 100.0%
Butler 95401 Beaver County: Bethel Beaver County: Bethel/Tucker $3,447 $3,447 100.0%
Butler 96848 Tucker Beaver County: Bethel/Tucker $3,809 $3,809 100.0%
Butler 95343 BF: College Hill Beaver Falls: College Hill $16,292 $6,702 41.1%
Butler 95707 BF: Concord Beaver Falls: Concord $58,841 $58,841 100.0%
Butler 95321 BF: Central Beaver Falls: Riverview/Central $7,350 $7,350 100.0%
Butler 189431 BF: Riverview Beaver Falls: Riverview/Central $13,437 $13,537 100.7%
Butler 170614 BF: Bennetts Run Beaver Falls:North $1,843 $200 10.9%
Butler 95662 Clinton Beaver Falls:North $1,980 $1,980 100.0%
Butler 95308 Beaver: First Beaver: First $17,076 $17,076 100.0%
Butler 86348 Boyers Boyers/Eau Claire: Bethel $4,993 $1,600 32.0%
Butler 86521 Eau Claire: Bethel Boyers/Eau Claire: Bethel $5,415 $5,000 92.3%
Butler 96804 Brackenridge: Trinity Brackenridge: Trinity $27,002 $21,460 79.5%
Butler 96963 Bridgewater Bridgewater/Economy $6,345 $6,345 100.0%
Butler 95753 Economy Bridgewater/Economy $2,822 $706 25.0%
Butler 95525 Brush Run Brush Run $11,922 $11,923 100.0%
Butler 95786 Craigsville Buffalo $2,130 $2,130 100.0%
Butler 95924 Fenelton Buffalo $2,765 $2,765 100.0%
Butler 96280 McKee Chapel Buffalo $2,119 $2,119 100.0%
Butler 86736 Christ Community Butler: Christ Community $30,065 $30,795 102.4%
Butler 95547 Butler: First Butler: First $143,788 $143,788 100.0%
Butler 95560 Cabot Cabot $34,173 $34,173 100.0%
Butler 86383 Chicora Chicora/Karns City $5,406 $5,406 100.0%
Butler 86350 Karns City Chicora/Karns City $7,694 $7,694 100.0%
Butler 95640 Chippewa Chippewa $84,797 $84,797 100.0%
Butler 95365 BF: First (Closed) Closed $6,455 $3,228 50.0%
Butler 96347 Millerstown Country Chapel $3,269 $3,269 100.0%
Butler 96883 Walter Chapel Country Chapel $3,761 $3,765 100.1%
Butler 86508 Eastbrook Eastbrook $11,272 $11,280 100.1%
Butler 95866 Ellwood City: First Ellwood City: First $18,646 $6,634 35.6%
Butler 87070 Bruin Faith Community $5,634 $5,634 100.0%
Butler 87161 Ridgeville Faith Community $3,335 $1,000 30.0%
Butler 96028 Freeport Freeport $17,071 $17,071 100.0%
Butler 96041 Georgetown Georgetown/Smiths Ferry $1,392 $1,392 100.0%
Butler 96702 Smiths Ferry Georgetown/Smiths Ferry $1,142 $1,142 100.0%
Butler 96121 Harmony-Zelienople Harmony-Zelienople $52,508 $53,121 101.2%
Butler 96143 Homewood Homewood/Volant $2,906 $2,906 100.0%
Butler 87401 Volant Homewood/Volant $4,979 $4,979 100.0%
Butler 87148 Kaylor Kaylor/Queenstown $1,694 $1,694 100.0%
Butler 87150 Queenstown Kaylor/Queenstown $1,748 $1,748 100.0%
Butler 96223 Koppel: First Koppel $2,818 $2,820 100.1%
Butler 96382 Monaca Monaca $15,428 $15,529 100.7%
Butler 95811 Natrona Heights: Center Natrona Heights: Center $23,662 $22,790 96.3%
Butler 95800 Creighton: Janes Natrona:Grace/Creighton:Janes $9,611 $9,611 100.0%
Butler 96427 Natrona Heights: Grace Natrona:Grace/Creighton:Janes $13,711 $10,000 72.9%
Butler 86840 NC: Croton Ave NC: Croton Ave / Wesley $5,760 $5,804 100.8%
Butler 86964 NC: Wesley NC: Croton Ave / Wesley $3,520 $3,520 100.0%
Butler 86884 New Castle: First NC: First $11,840 $4,304 36.4%
Butler 86942 NC: Savannah NC: Savannah $14,007 $5,392 38.5%
Butler 96484 New Brighton New Brighton $30,457 $30,457 100.0%
Butler 86862 NC: Epworth New Castle: King's Chapel/Epworth $5,440 $5,440 100.0%
Butler 86760 NC: King's Chapel New Castle: King's Chapel/Epworth $5,440 $5,687 104.5%
Butler 87024 New Wilmington New Wilmington $9,807 $9,807 100.0%
Butler 95503 Nixon Nixon $19,934 $19,934 100.0%
Butler 87126 Pulaski Pulaski $11,806 $3,400 28.8%
Butler 96622 Rochester: First Rochester $23,800 $23,820 100.1%
Butler 86691 Forestville Saint Johns/Forestville $5,488 $5,488 100.0%
Butler 87206 Slippery Rock: Saint Johns Saint Johns/Forestville $5,809 $5,809 100.0%
Butler 189852 Sarver: Zion Sarver: Zion $43,003 $43,020 100.0%
Butler 96724 Green Valley Shippingport: Green Valley $2,028 $2,028 100.0%
Butler 87365 Slippery Rock Slippery Rock $21,078 $17,130 81.3%
Butler 96768 Springdale Springdale $9,389 $9,389 100.0%
Butler 95720 Connoquenessing Thorncreek/Emory Chapel/Connoquenessing $8,163 $8,163 100.0%
Butler 95888 Emory Chapel Thorncreek/Emory Chapel/Connoquenessing $3,310 $3,310 100.0%
Butler 96826 Thorncreek Thorncreek/Emory Chapel/Connoquenessing $8,823 $9,275 105.1%
Butler 96861 Unionville Unionville $20,113 $21,921 109.0%
Butler 189908 Valencia Valencia $10,097 $10,097 100.0%
Butler 87423 Wampum Wampum/West Pittsburg $4,284 $4,284 100.0%
Butler 86931 West Pittsburg Wampum/West Pittsburg $1,847 $1,847 100.0%
Butler 86361 Branchton West Liberty $4,190 $4,190 100.0%
Butler 86337 Hilliards West Liberty $1,657 $1,657 100.0%
Butler 87376 West Liberty West Liberty $4,071 $4,071 100.0%
Butler 96985 Wurtemburg Wurtemburg $11,953 $11,953 100.0%
BUTLER DISTRICT TOTALS $1,071,623 $986,330 92.0%
Connellsville 100576 Acme Acme/Barren Run $7,509 $6,886 91.7%
Connellsville 170831 Barren Run Acme/Barren Run $9,722 $9,722 100.0%
Connellsville 99088 Addison Addison $7,366 $5,504 74.7%
Connellsville 99113 Addison: Johnson Chapel Addison $2,713 $0 0.0%
Connellsville 100133 Alverton Alverton/Wesley Chapel $5,133 $5,133 100.0%
Connellsville 100827 Wesley Chapel Alverton/Wesley Chapel $5,490 $5,540 100.9%
Connellsville 99102 Belle Vernon: First Belle Vernon/Monessen/Webster $15,122 $7,890 52.2%
Connellsville 100100 Monessen Belle Vernon/Monessen/Webster $5,834 $0 0.0%
Connellsville 100805 Webster Belle Vernon/Monessen/Webster $2,191 $2,191 100.0%
Connellsville 170751 Bridgeport Bridgeport $3,828 $3,828 100.0%
Connellsville 99248 Brownsville: First Brownsville $7,404 $7,404 100.0%
Connellsville 99352 Brownsville: West Bend Brownsville $1,445 $500 34.6%
Connellsville 99157 South Brownsville Brownsville $5,901 $5,902 100.0%
Connellsville 99328 Chalk Hill Chalk Hill/Sansom Chapel $4,345 $2,040 47.0%
Connellsville 99330 Sansom Chapel Chalk Hill/Sansom Chapel $2,672 $2,672 100.0%
Connellsville 187682 Casselman Confluence $2,617 $2,617 100.0%
Connellsville 99341 Confluence Confluence $7,436 $7,436 100.0%
Connellsville 170886 Harnedsville Confluence $782 $782 100.0%
Connellsville 99135 Listonburg Confluence $387 $387 100.0%
Connellsville 189475 CV: Otterbein Connellsville: Otterbein $12,121 $12,121 100.0%
Connellsville 189464 CV: East Connellsville Covenant Communities $4,048 $4,125 101.9%
Connellsville 99408 CV: Greenwood Covenant Communities $4,192 $4,192 100.0%
Connellsville 189453 CV: Albright CV: Albright $15,933 $4,770 29.9%
Connellsville 99465 Bryan Dawson $3,842 $3,842 100.0%
Connellsville 99306 Cochran Memorial Dawson $4,883 $4,883 100.0%
Connellsville 100747 Vanderbilt Dawson $4,051 $4,101 101.2%
Connellsville 99385 CV: Wesley Dunbar $10,625 $13,622 128.2%
Connellsville 99487 Franklin Memorial Dunbar $7,849 $7,849 100.0%
Connellsville 99603 Fairview (CV) Fairview Chapel (CV) $2,703 $2,703 100.0%
Connellsville 99647 Fayette City Fayette City / Layton $2,403 $2,410 100.3%
Connellsville 99614 Layton Fayette City / Layton $857 $40 4.7%
Connellsville 99660 Fells Fells $16,217 $13,651 84.2%
Connellsville 99682 Gans Gans $2,400 $2,400 100.0%
Connellsville 97865 Hollsopple: Hopewell Hollsopple: Hopewell $2,792 $2,792 100.0%
Connellsville 187751 Hooversville HOME $2,157 $2,157 100.0%
Connellsville 188196 Mostoller HOME $5,402 $4,992 92.4%
Connellsville 170944 Stoystown: Otterbein HOME $5,004 $1,729 34.6%
Connellsville 99226 Brownfield Hopwood/Brownfield $5,093 $2,534 49.8%
Connellsville 99864 Hopwood Hopwood/Brownfield $5,266 $275 5.2%
Connellsville 167764 Cooks Mills Hyndman Four Points Harmony $5,620 $5,620 100.0%
Connellsville 167285 Hyndman: First Avenue Hyndman Four Points Harmony $6,407 $6,407 100.0%
Connellsville 170922 Palo Alto Hyndman Four Points Harmony $3,681 $3,681 100.0%
Connellsville 170933 Wellersburg Hyndman Four Points Harmony $2,513 $2,513 100.0%
Connellsville 170911 Gravel Pit: Bethel Hyndman Grace/ Gravel Pit: Bethel $3,025 $3,025 100.0%
Connellsville 187795 Hyndman: Grace Hyndman Grace/ Gravel Pit: Bethel $8,863 $8,863 100.0%
Connellsville 170705 Davistown Indian Creek $3,711 $3,711 100.0%
Connellsville 189577 Indian Creek: Calvary Indian Creek $9,097 $9,115 100.2%
Connellsville 170716 Mount Salem Indian Creek $1,798 $899 50.0%
Connellsville 99807 Jacobs Creek Jacobs Creek/Owensdale $3,296 $3,296 100.0%
Connellsville 170820 Owensdale Jacobs Creek/Owensdale $3,500 $3,500 100.0%
Connellsville 187807 Jennerstown Jennerstown $18,232 $18,232 100.0%
Connellsville 170955 Kantner Kantner $13,911 $13,911 100.0%
Connellsville 99922 Masontown Masontown $10,397 $1,412 13.6%
Connellsville 100086 Meyersdale: First Meyersdale $2,599 $2,599 100.0%
Connellsville 187988 Meyersdale: Garrett Meyersdale $5,607 $500 8.9%
Connellsville 170990 Meyersdale: Mount Olivet Meyersdale $4,244 $4,244 100.0%
Connellsville 171015 Meyersdale: Saint Johns Meyersdale $2,379 $2,379 100.0%
Connellsville 189885 Mill Run Mill Run/Ohiopyle $7,990 $8,010 100.2%
Connellsville 100246 Ohiopyle Mill Run/Ohiopyle $1,319 $1,319 100.0%
Connellsville 189704 Mount Pleasant Mount Pleasant $14,486 $14,486 100.0%
Connellsville 170807 Normalville Normalville $6,002 $6,002 100.0%
Connellsville 189737 Paradise Paradise $11,919 $11,919 100.0%
Connellsville 170660 Pennsville Pennsville $1,803 $1,880 104.3%
Connellsville 100496 Belle Vernon: Concord Perryopolis/Concord $4,254 $4,254 100.0%
Connellsville 100304 Perryopolis Perryopolis/Concord $6,548 $2,500 38.2%
Connellsville 170818 Pleasant Hill: Springfield Pleasant Hill: Springfield $3,105 $3,105 100.0%
Connellsville 100361 Point Marion Point Marion/Smithfield $6,812 $2,906 42.7%
Connellsville 100508 Smithfield Point Marion/Smithfield $4,369 $4,369 100.0%
Connellsville 100428 Little Redstone Redstone $2,831 $2,831 100.0%
Connellsville 100202 Newell Redstone $5,314 $1,100 20.7%
Connellsville 100587 Star Junction Redstone $3,872 $637 16.4%
Connellsville 171026 Milford Rockwood: Christ/Milford $15,115 $15,115 100.0%
Connellsville 188072 Rockwood: Christ Rockwood: Christ/Milford $4,659 $4,800 103.0%
Connellsville 189863 Scottdale: Christ Scottdale: Christ $19,709 $19,710 100.0%
Connellsville 99795 Hickory Square Scottdale: Hickory Square/Mount Nebo $2,358 $825 35.0%
Connellsville 189921 Mount Nebo Scottdale: Hickory Square/Mount Nebo $2,737 $2,737 100.0%
Connellsville 100463 Scottdale: Trinity Scottdale: Trinity $20,295 $16,414 80.9%
Connellsville 100532 Banning Smithton: Winnett/Banning $2,974 $2,974 100.0%
Connellsville 100521 Winnett Smithton: Winnett/Banning $2,707 $1,100 40.6%
Connellsville 170966 Somerset: Bethany Somerset: Bethany $8,737 $8,737 100.0%
Connellsville 188174 Somerset: Beulah Somerset: Beulah $6,774 $6,794 100.3%
Connellsville 100543 Somerset: Calvary Somerset: Calvary $16,073 $16,073 100.0%
Connellsville 188152 Somerset: First Somerset: First $16,674 $16,674 100.0%
Connellsville 188163 Somerset: Grace Somerset: Grace $19,472 $19,472 100.0%
Connellsville 188208 Somerset: Pleasant Hill Somerset: Pleasant Hill $9,929 $9,929 100.0%
Connellsville 170977 Somerset: Saint Johns Somerset: Saint Johns $3,204 $3,204 100.0%
Connellsville 100598 Somerset: Wesley Chapel Somerset:Wesley Chapel $12,010 $12,010 100.0%
Connellsville 170738 Pleasant Grove Stahlstown $3,471 $3,471 100.0%
Connellsville 100554 Stahlstown: Trinity Stahlstown $6,765 $6,765 100.0%
Connellsville 170784 Stahlstown: Zion Stahlstown $2,263 $2,263 100.0%
Connellsville 99501 Dunbar: Wesley Uniontown Larger Parish $805 $805 100.0%
Connellsville 99820 Juniata Uniontown Larger Parish $3,632 $3,632 100.0%
Connellsville 99545 Uniontown: Community Uniontown Larger Parish $7,635 $7,644 100.1%
Connellsville 100703 Upper Middletown Uniontown Larger Parish $1,206 $1,206 100.0%
Connellsville 100645 Uniontown: Asbury Uniontown: Asbury $28,831 $28,835 100.0%
Connellsville 100667 Uniontown: Calvary Uniontown: Calvary $18,341 $18,341 100.0%
Connellsville 99580 Fairchance: Trinity Uniontown: Christ/Fairchance: Trinity $3,589 $3,589 100.0%
Connellsville 100680 Uniontown: Christ Uniontown: Christ/Fairchance: Trinity $8,662 $8,662 100.0%
Connellsville 100782 Walnut Hill Walnut Hill $3,327 $3,327 100.0%
CONNELLSVILLE DISTRICT TOTALS $657,193 $575,954 87.6%
Erie-Meadville 189976 Albion: Calvary Albion: Calvary $3,572 $3,572 100.0%
Erie-Meadville 88985 Albion: Grace Albion: Grace $13,818 $13,818 100.0%
Erie-Meadville 89023 Cambridge Springs: First Cambridge Springs/ Venango $13,410 $1,039 7.7%
Erie-Meadville 89912 Venango Cambridge Springs/ Venango $5,437 $5,437 100.0%
Erie-Meadville 89513 Centerville Centerville/Riceville/Union City:Parade Street $7,493 $7,493 100.0%
Erie-Meadville 61394 Parade Street Centerville/Riceville/Union City:Parade Street $4,321 $4,600 106.5%
Erie-Meadville 89728 Riceville Centerville/Riceville/Union City:Parade Street $3,511 $3,511 100.0%
Erie-Meadville 89067 Cochranton Cochranton $15,143 $15,144 100.0%
Erie-Meadville 89080 Conneaut Lake: Trinity Conneaut Lake: Trinity $31,153 $31,153 100.0%
Erie-Meadville 89103 Conneautville: Valley Conneautville: Valley/Hickernell $6,202 $6,202 100.0%
Erie-Meadville 60878 Hickernell Conneautville: Valley/Hickernell $6,154 $6,154 100.0%
Erie-Meadville 89125 Corry: First Corry: First $28,469 $28,470 100.0%
Erie-Meadville 60470 Corry: Evangelical Corry:Evangelical/Elgin $10,724 $10,724 100.0%
Erie-Meadville 89810 Elgin Corry:Evangelical/Elgin $1,821 $1,821 100.0%
Erie-Meadville 89832 McCray Corry:Evangelical/Elgin $2,134 $2,134 100.0%
Erie-Meadville 36093 Wayne Valley Corry:Evangelical/Elgin $1,463 $1,463 100.0%
Erie-Meadville 60594 Deckards Deckards/Sugar Lake $4,531 $550 12.1%
Erie-Meadville 61213 Sugar Lake Deckards/Sugar Lake $4,263 $1,361 31.9%
Erie-Meadville 60617 Diamond: Evangelical Diamond: Evangelical $8,076 $2,750 34.1%
Erie-Meadville 89160 Edinboro Edinboro $34,611 $34,611 100.0%
Erie-Meadville 89694 Enterprise Enterprise $3,102 $3,102 100.0%
Erie-Meadville 89182 Erie: Asbury Erie: Asbury $33,669 $33,674 100.0%
Erie-Meadville 89205 Erie: Cascade Erie: Cascade / Simpson / Henderson/San Juan $7,794 $1,023 13.1%
Erie-Meadville 89262 Erie: Henderson Erie: Cascade / Simpson / Henderson/San Juan $3,371 $3,371 100.0%
Erie-Meadville 89774 Erie: San Juan Erie: Cascade / Simpson / Henderson/San Juan $3,276 $3,276 100.0%
Erie-Meadville 89342 Erie: Simpson Erie: Cascade / Simpson / Henderson/San Juan $10,945 $3,692 33.7%
Erie-Meadville 89227 Erie: Christ Erie: Christ $28,843 $28,843 100.0%
Erie-Meadville 89240 Erie: First Erie: First $30,013 $21,685 72.3%
Erie-Meadville 60674 Erie: Glenwood Erie: Glenwood $27,173 $27,173 100.0%
Erie-Meadville 89284 Erie: Kingsley Erie: Kingsley $10,136 $10,136 100.0%
Erie-Meadville 89307 Erie: Lakewood Erie: Lakewood $24,344 $24,344 100.0%
Erie-Meadville 89320 Erie: Lawrence Park Erie: Lawrence Park $17,552 $13,230 75.4%
Erie-Meadville 89821 Erie: Summit Erie: Summit $23,886 $25,386 106.3%
Erie-Meadville 89375 Erie: Trinity Erie: Trinity $15,342 $15,342 100.0%
Erie-Meadville 89400 Erie: Wesley Erie: Wesley $42,754 $38,480 90.0%
Erie-Meadville 89730 Espyville Espyville/Palmer $2,335 $0 0.0%
Erie-Meadville 89193 Palmer Espyville/Palmer $1,756 $906 51.6%
Erie-Meadville 89422 Fairview Fairview (EM) $23,213 $23,220 100.0%
Erie-Meadville 89444 Franklin Center Franklin Center/McKean $4,904 $5,525 112.7%
Erie-Meadville 89251 McKean Franklin Center/McKean $6,159 $8,234 133.7%
Erie-Meadville 60798 Geneva: Faith Geneva:Faith/Mumford Chapel $6,577 $6,577 100.0%
Erie-Meadville 89078 Mumford Chapel Geneva:Faith/Mumford Chapel $4,399 $4,399 100.0%
Erie-Meadville 89466 Girard Girard/Lake City $15,059 $10,914 72.5%
Erie-Meadville 89524 Lake City: First Girard/Lake City $6,124 $6,124 100.0%
Erie-Meadville 89001 Blooming Valley Hopeful Heart Trinity $4,598 $4,598 100.0%
Erie-Meadville 89887 Townville Hopeful Heart Trinity $3,932 $3,932 100.0%
Erie-Meadville 89898 Troy Center Hopeful Heart Trinity $902 $902 100.0%
Erie-Meadville 89502 Hydetown Hydetown/Tryonville $1,578 $1,578 100.0%
Erie-Meadville 61372 Tryonville Hydetown/Tryonville $1,388 $1,388 100.0%
Erie-Meadville 89581 Harmonsburg Linesville/Harmonsburg $5,971 $5,971 100.0%
Erie-Meadville 89546 Linesville Linesville/Harmonsburg $8,662 $8,662 100.0%
Erie-Meadville 60333 Brown Hill Little Cooley/Brown Hill/Teepleville $2,584 $2,584 100.0%
Erie-Meadville 60993 Little Cooley Little Cooley/Brown Hill/Teepleville $5,581 $5,581 100.0%
Erie-Meadville 89650 Teepleville Little Cooley/Brown Hill/Teepleville $1,505 $1,505 100.0%
Erie-Meadville 89570 Hamlin Chapel Littles Corners $3,954 $3,954 100.0%
Erie-Meadville 89568 Littles Corners Littles Corners $3,899 $2,925 75.0%
Erie-Meadville 89592 Meadville: Bethany Littles Corners $2,412 $2,412 100.0%
Erie-Meadville 89978 Lowville Lowville $6,378 $6,378 100.0%
Erie-Meadville 89604 Meadville: Grace Meadville: Grace $15,932 $8,191 51.4%
Erie-Meadville 89626 Meadville: Stone Meadville: Stone $29,643 $20,000 67.5%
Erie-Meadville 89752 Mill Village Mill Village/Millers Station $3,386 $3,231 95.4%
Erie-Meadville 88996 Millers Station Mill Village/Millers Station $2,639 $2,123 80.4%
Erie-Meadville 89477 Mount Hope (GM) Mount Hope/Pine Grove $2,434 $2,434 100.0%
Erie-Meadville 89012 Pine Grove Mount Hope/Pine Grove $2,931 $2,931 100.0%
Erie-Meadville 61075 NE: Immanuel NE: Immanuel $4,206 $4,206 100.0%
Erie-Meadville 89661 NE: Park NE: Park $33,066 $33,066 100.0%
Erie-Meadville 89808 NE: State Line NE: Stateline $1,696 $1,696 100.0%
Erie-Meadville 60958 Lake Pleasant New Ireland/Lake Pleasant $2,676 $2,676 100.0%
Erie-Meadville 61053 New Ireland New Ireland/Lake Pleasant $4,115 $4,115 100.0%
Erie-Meadville 89648 New Richmond New Richmond $5,783 $0 0.0%
Erie-Meadville 60891 Norrisville Norrisville $2,187 $2,187 100.0%
Erie-Meadville 89637 North Richmond North Richmond $1,432 $250 17.5%
Erie-Meadville 89683 Pleasantville Pleasantville $6,712 $6,712 100.0%
Erie-Meadville 89741 Saegertown Saegertown $27,027 $27,027 100.0%
Erie-Meadville 89763 South Harborcreek South Harborcreek $15,047 $15,047 100.0%
Erie-Meadville 89785 Spartansburg Spartansburg $1,953 $1,956 100.2%
Erie-Meadville 89843 Titusville: Bethel Titusville: Bethel $4,135 $4,135 100.0%
Erie-Meadville 89865 Titusville: First Titusville: First $28,785 $28,395 98.6%
Erie-Meadville 89535 White Oak Titusville: White Oak $979 $979 100.0%
Erie-Meadville 89901 Union City: First Union City: First $26,769 $22,750 85.0%
Erie-Meadville 89923 Waterford: Asbury Waterford: Asbury $17,759 $17,764 100.0%
Erie-Meadville 89956 Phillipsville Wattsburg/Phillipsville $6,806 $6,806 100.0%
Erie-Meadville 89945 Wattsburg Wattsburg/Phillipsville $11,477 $11,477 100.0%
Erie-Meadville 61474 Weis Library Weis Library $18,247 $18,247 100.0%
Erie-Meadville 89147 Cranesville West Springfield/Cranesville $6,109 $6,114 100.1%
Erie-Meadville 89967 West Springfield West Springfield/Cranesville $9,490 $9,697 102.2%
Erie-Meadville 89934 Woodcock Woodcock $2,000 $558 27.9%
ERIE-MEADVILLE DISTRICT TOTALS $907,797 $817,803 90.1%
Franklin 188356 Barkeyville Barkeyville $5,666 $5,666 100.0%
Franklin 86430 Charleston Charleston/Clark: Trinity $5,984 $5,984 100.0%
Franklin 86428 Clark: Trinity Charleston/Clark: Trinity $6,791 $6,791 100.0%
Franklin 85344 Clarion: First Clarion $40,102 $40,102 100.0%
Franklin 86406 Clarks Mills Clarks Mills $22,867 $22,867 100.0%
Franklin 86441 Clintonville: Grace Clintonville $6,179 $6,179 100.0%
Franklin 86417 Peters Chapel Clintonville $2,246 $2,246 100.0%
Franklin 86394 Rankin Chapel Clintonville $2,366 $2,369 100.1%
Franklin 89136 Bradleytown Cooperstown $6,023 $6,023 100.0%
Franklin 86463 Cooperstown Cooperstown $5,773 $5,773 100.0%
Franklin 86496 Franklin: Bethel Cooperstown $6,005 $6,005 100.0%
Franklin 86372 Deer Creek Deer Creek/Reynolds $1,183 $800 67.6%
Franklin 87137 Reynolds Deer Creek/Reynolds $1,613 $1,613 100.0%
Franklin 188505 Dempseytown: Oakland Dempseytown: Oakland $17,059 $17,059 100.0%
Franklin 85424 East Brady East Brady/Sligo $6,068 $6,068 100.0%
Franklin 85982 Sligo East Brady/Sligo $7,171 $7,205 100.5%
Franklin 86598 Emlenton Emlenton UM Ministry $8,810 $2,165 24.6%
Franklin 87057 Emlenton: Big Bend Emlenton UM Ministry $1,001 $1,001 100.0%
Franklin 188802 Emlenton: Old Zion Emlenton UM Ministry $2,180 $2,543 116.7%
Franklin 188777 Ashland Fertigs $2,618 $2,618 100.0%
Franklin 85481 Fertigs Fertigs $1,647 $1,647 100.0%
Franklin 85550 Pine City Fertigs $3,719 $3,719 100.0%
Franklin 188562 Franklin: Christ Franklin: Christ $52,197 $52,200 100.0%
Franklin 86601 Franklin: First Franklin: First $25,149 $25,149 100.0%
Franklin 87478 Franklin: Galloway Franklin: Galloway $48,167 $48,167 100.0%
Franklin 188573 Franklin: Grace Franklin: Grace $16,075 $16,075 100.0%
Franklin 87115 Franklin: Nicklin Franklin: Nicklin/Center $3,130 $3,652 116.7%
Franklin 86678 Polk: Center Franklin: Nicklin/Center $3,300 $3,300 100.0%
Franklin 86474 Franklin: Lupher Chapel Franklin: Sugarcreek $3,813 $1,200 31.5%
Franklin 85798 Franklin: Sugarcreek Franklin: Sugarcreek $6,837 $6,867 100.4%
Franklin 188378 Oak Hill Franklin: Sugarcreek $2,484 $2,484 100.0%
Franklin 85765 Reno Franklin: Sugarcreek $3,005 $1,000 33.3%
Franklin 86623 Fredonia Fredonia $4,577 $3,130 68.4%
Franklin 86634 Fredonia: Big Bend Fredonia $5,492 $5,492 100.0%
Franklin 85641 Oil City: Bethel Greater Oil City UM Ministry $3,564 $3,564 100.0%
Franklin 188994 Oil City: Calvary Greater Oil City UM Ministry $13,491 $7,961 59.0%
Franklin 85776 Oil City: Plumer Greater Oil City UM Ministry $2,224 $2,224 100.0%
Franklin 85685 Oil City: Trinity Greater Oil City UM Ministry $16,869 $10,132 60.1%
Franklin 188631 Greenville: Calvary Greenville UM Ministry $13,495 $13,495 100.0%
Franklin 86645 Greenville: First Greenville UM Ministry $12,816 $9,612 75.0%
Franklin 86667 Grove City: Grace Grove City: Grace $41,553 $43,960 105.8%
Franklin 86680 Harrisville Harrisville $14,577 $7,999 54.9%
Franklin 86452 Pleasantview Harrisville: Pleasantview $1,924 $600 31.2%
Franklin 188664 Heckathorn Heckathorn $11,985 $11,985 100.0%
Franklin 86703 Hermitage: Hickory Hermitage: Hickory $29,513 $29,513 100.0%
Franklin 87217 Fallowfield Kennard $11,558 $12,000 103.8%
Franklin 87230 Kennard Kennard $5,197 $5,227 100.6%
Franklin 85548 Knox Knox $18,700 $18,700 100.0%
Franklin 85184 Curllsville MCM Co-Op Parish $1,094 $1,102 100.7%
Franklin 85971 Monroe Chapel MCM Co-Op Parish $2,445 $307 12.6%
Franklin 86166 Shippenville: Manor MCM Co-Op Parish $2,257 $2,257 100.0%
Franklin 86782 Mercer Mercer $22,119 $22,140 100.1%
Franklin 87252 Hendersonville Methodists United in Faith Cooperative Ministry $3,063 $3,063 100.0%
Franklin 87310 Mount Hope (SL) Methodists United in Faith Cooperative Ministry $5,961 $5,961 100.0%
Franklin 87241 Sandy Lake: Lakeview Methodists United in Faith Cooperative Ministry $7,416 $7,416 100.0%
Franklin 87387 Stoneboro Methodists United in Faith Cooperative Ministry $4,230 $4,230 100.0%
Franklin 86725 Vincent Methodists United in Faith Cooperative Ministry $4,232 $1,700 40.2%
Franklin 86565 Foxburg Mount Joy $3,100 $3,100 100.0%
Franklin 86155 Mount Joy Mount Joy $4,132 $4,132 100.0%
Franklin 85903 Saint Petersburg Mount Joy $2,814 $2,816 100.1%
Franklin 85322 Callensburg New Covenant $1,928 $1,928 100.0%
Franklin 87068 Parker: First New Covenant $4,185 $4,185 100.0%
Franklin 85355 Perryville New Covenant $2,391 $2,391 100.0%
Franklin 85333 West Freedom New Covenant $5,418 $5,418 100.0%
Franklin 87002 New Virginia New Horizons $11,165 $11,165 100.0%
Franklin 86612 Wheatland-Farrell New Horizons $6,878 $1,720 25.0%
Franklin 85663 Oil City: Grace Oil City Grace Ministry $29,689 $33,705 113.5%
Franklin 85880 Rouseville Oil City Grace Ministry $2,608 $2,608 100.0%
Franklin 87092 East Grove Polk/East Grove $7,774 $7,776 100.0%
Franklin 87104 Polk Polk/East Grove $6,648 $6,648 100.0%
Franklin 86747 Jamestown Pymatuning $3,765 $4,165 110.6%
Franklin 86714 Jamestown: State Line Pymatuning $4,555 $4,555 100.0%
Franklin 89717 Westford Pymatuning $4,057 $4,080 100.6%
Franklin 188950 Fairmount City Redbank Valley UM Ministry $5,087 $5,087 100.0%
Franklin 188642 Hawthorn: Calvary Redbank Valley UM Ministry $2,537 $423 16.7%
Franklin 85914 Leasure Run Redbank Valley UM Ministry $2,807 $922 32.9%
Franklin 85628 New Bethlehem: First Redbank Valley UM Ministry $11,680 $11,680 100.0%
Franklin 188937 New Salem Redbank Valley UM Ministry $713 $713 100.0%
Franklin 188972 Oak Ridge Redbank Valley UM Ministry $2,773 $2,173 78.4%
